Congratulations to the Friends of the Poor Grant Award Winners of the Mid-Atlantic, North Central, and Southeast!
We received 177 grant applications totaling $862,910. Grant awards for this round total $135,000.
Through simple application process, SVdP Conferences and District Councils can apply for up to $5,000 from the National Council’s Friends of the Poor® Fund. The Friends of the Poor® funds available to grant is normally limited to the amount raised and/or approved by the National Council budget process. Individual grant award amounts may vary from the application amount but will not exceed $5,000.
Grants are targeted to specific areas of need, above and beyond available Conference resources: assistance for rent/housing, utilities, food, clothing, medical, transportation, and baby/children needs. No systemic change projects.
| FOP Grant Awards – July 2025 | |||
| Mid-Atlantic | $5,000.00 | Our Lady of Good Counsel- Vienna, VA | Emergency Housing Assistance |
| Mid-Atlantic | $5,000.00 | St. Dorothea – Eatontown, NJ | Rental Payments |
| Mid-Atlantic | $4,500.00 | St. Luke the Evangelist – Glenside, PA | Rent, Food gift cards, Utility assistance |
| Mid-Atlantic | $4,500.00 | St. Phillip – Pittsburgh, PA | Rent & Utility assistance |
| Mid-Atlantic | $4,500.00 | St. Timothy – Chantilly, VA | Emergency assistance |
| Mid-Atlantic | $3,000.00 | Holy Spirit – Mullica Hill, NJ | Rent & Utility assistance |
| Mid-Atlantic | $3,000.00 | Our Lady of Perpetual Help – Bethlehem, PA | Rent and Utility assistance |
| Mid-Atlantic | $3,000.00 | St. Michael the Archangel – Glen Allen, VA | Rent assistance to prevent Homelesness |
| Mid-Atlantic | $2,500.00 | Holy Spirit – New Castle, PA | Utilities, Shelter, Food, Other needs |
| Mid-Atlantic | $2,500.00 | St. Michael the Archangel & Mary Mother of Peace – Georgetown, DE | Rent payment, Utlities assistance to prevent disconnection, Bus passes |
| Mid-Atlantic | $2,000.00 | Immaculate Conception St. Cecilia – Glen Burnie, MD | Sarahs hope family shelter, Grief ministry, Camp St. Vincent |
| Mid-Atlantic | $1,500.00 | St. Mary of the Immaculate Conception – Fredericksburg, VA | Emergency Vehicle related expenses |
| North Central | $4,200.00 | St. Joseph Hand of Mercy – Devils Lake, ND | Rent, Utilities, Transportation, Food, Clothing |
| North Central | $4,000.00 | Cathedral of the Holy Spirit – Bismark, ND | Housing, Utilities, Transportation |
| North Central | $4,000.00 | Holy Family – Rockford, IL | Rent & Utlities |
| North Central | $4,000.00 | Saints Joseph and Francis Xavier – Wilmette, IL | Seasonal Outerwear & Boots/Gym Shoes |
| North Central | $4,000.00 | St. Joseph – Fort Atkinson, WI | Rent & Utlities |
| North Central | $4,000.00 | St. Kateri Tekakwitha – Walker, MN | Electricity, propane, car repairs |
| North Central | $2,500.00 | Queen of Apostles – Chicago, IL | Hot meals, To go bags, Supplies |
| North Central | $2,500.00 | St. Anthony on the Lake – Pewaukee, WI | Rent & Utlities |
| North Central | $2,500.00 | St. Francis Assisi – Freeport, IL | Rent |
| North Central | $2,500.00 | St. Francis St. Mary – Sturgis, SD | Rent |
| North Central | $2,500.00 | St. John XXIII – Waseca, MN | Rent, Utilities, gas, car issues |
| North Central | $2,500.00 | St. Maria Goretti – Madison, WI | Rent assistance |
| North Central | $2,000.00 | Blessed Sacrament – Milwaukee, WI | Rent assistance, New Beds, Appliances |
| North Central | $2,000.00 | St. Bernadette – Appleton, WI | Rent, Utilities, Bus passes/Gas cards, Laudormat gift cards |
| North Central | $2,000.00 | St. Joseph – Waupun, WI | Housing, Utilities, Personal Items, Fuel&Transportation |
| North Central | $2,000.00 | St. Mary Frances of the Five Wound – Berwyn, IL | Rent & Utlities |
| North Central | $2,000.00 | St. Mary St. Andrew – Mayville, WI | Hotel Stays, Rent Payments, Disconnections |
| North Central | $1,000.00 | St. Mary – Oregon, IL | Rent & Utlities |
| North Central | $1,000.00 | Sts. Peter & Paul – Weyauwega, WI | Rent & Utlities |
| North Central | $800.00 | St. Joseph – Sheboygan, WI | Gas Assistance |
| Southeast | $5,000.00 | Light of Christ – Clearwater, FL | Rent/deposits, Motel, electric/water, Groceries |
| Southeast | $5,000.00 | Our Lady of Lourdes – Raleigh, NC | Rent and Utility Assistance |
| Southeast | $5,000.00 | St. Elizabeth of Hungary – Columbus,MS | Car Repairs |
| Southeast | $5,000.00 | St. Joseph Sacred Heart – Greenville, MS | Purchase of box fans |
| Southeast | $5,000.00 | St. Michael – Gainesville, GA | Rent assistance |
| Southeast | $5,000.00 | St. Michael – Murrells Inlet, SC | Utilities |
| Southeast | $2,000.00 | Annunciation of the Lord – Decatur, AL | Rent, Utility Payments |
| Southeast | $2,000.00 | Epiphany – Venice, FL | Temp lodging for homeless |
| Southeast | $2,000.00 | Nativity of Our Lord – Pensacola, FL | Rent Assistance, Utilities |
| Southeast | $2,000.00 | Our Lady of Lourdes – Atlanta, GA | Rental assistance |
| Southeast | $2,000.00 | St. Mark the Evangelist – Birmingham, AL | Rent and Utility Assistance |
| Southeast | $2,000.00 | St. Mary Help of Christian – Aiken, SC | Utility & Food |
